What Do Our Customers Say?
My first contact with ACREL was through Mrs. Feeling Chang. He was extremely friendly, approachable and very helpful. It will be the beginning of a long partnership between Bikoelectronics and Acrel.
Vanessa
Portugal
“ For over 4 years working with Acrel, they have continuously demonstrated excellent technical ability while ensuring superior customer service. Their collaborative approach and real time flexibility in adapting to changing conditions has contributed to the success of many project goals. "
Arnold
Philippines
Cloud Platform for Power IoT is a synchronous integrated solution from energy meter installation to web interactive interface that can see the benefits of features with the first click mouse. Very convenient and fast. I will be with this product for a long time.
Tuan
Vietnam
What’s the Highlight of Acrel BM100 Series Signal Isolator?
The BM100 series signal isolator can quickly and accurately measure electrical parameters such as current and voltage or non-electrical parameters such as temperature and resistance.
After isolation, it is converted into a standard analog signal output.
It can be directly connected with pointer meters and digital display meters, and can also be connected with automatic control instruments (such as PLC), various A/D converters and computer systems.
It is widely used in the automation system of electric power, railway, petrochemical, metallurgy, chemical industry, food, storage and other industries.
What’s the Application of Acrel BM100 Series Signal Isolator?
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]
What’s the Specification of Acrel BM100 Series Signal Isolator?
Current Analog Signal Input
Type | Channels | Wire | Input Signal | Power Supply | Output Signal | Auxiliary Power | ||||||||||||
1 in 1 out | 1 in 2 out | 2 in 2 out | 2 wire | 3 wire | Current Source | DC0-20mA | DC4-20mA | None | inlet loop | outlet loop | DC0-20mA | DC4-20mA | DC0/1-5V | DC0/2-10V | DC20-35V | AC/DC85-265V | None | |
BM100-DI/I-B11 | Y | Y | Y | Y | * | Y | Y | * | Y | Y | ||||||||
BM100-DI/I-B11 | Y | Y | Y | Y | Y | Y | ||||||||||||
BM100-DI/I-C11 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-DIS/I-B11 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-DI/IS-B11 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-DI/I-C12 | Y | Y | Y | Y | * | Y | Y | * | Y | Y | Y | |||||||
BM100-DI/I-C12 Current Source |
Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-DI/I-C22 | Y | Y | Y | Y | * | Y | Y | * | Y | Y | Y | |||||||
BM100-DI/I-C22 Current Source |
Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-DIS/I-C22 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-DI/IS-C22 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-DI/V-B11 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-DI/V-C11 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-DI/V-C12 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-DI/V-C22 | Y | Y | Y | Y | Y | Y | Y | Y |
Voltage Analog Signal Input
Type | Channels | Input Signal | Output Signal | Auxiliary Power | ||||||||||||||
1 in 1 out | 1 in 2 out | 2 in 2 out | DC0-5V | DC1-5V | DC0-10V | DC2-10V | DC0-20mA | DC4-20mA | DC0-5V | DC0/1-5V | DC0-10V | DC2-10V | DC20-35V | AC/DC85-265V | ||||
BM100-DV/I-B11 | y | y | y | y | y | y | ||||||||||||
BM100-DV/I-C11 | y | y | y | y | y | y | y | y | ||||||||||
BM100-DV/I-C12 | y | y | y | y | y | Y | ||||||||||||
BM100-DV/I-C22 | y | y | y | y | y | Y | ||||||||||||
BM100-DV/V-B11 | y | y | y | y | y | y | y | y | y | Y | ||||||||
BM100-DV/V-C11 | y | y | y | y | y | y | y | y | y | y | ||||||||
BM100-DV/V-C12 | y | y | y | y | y | y | y | Y | ||||||||||
BM100-DV/V-C22 | y | y | y | y | y | y | y | Y |
PT100 RTD Signal Input
Type | Channels | Input Signal | Range | Output Signal | Auxiliary Power | |||||||||||||
1 in 1 out | 1 in 2 out | 2 in 2 out | PT100 | -200~850℃ | DC0-20mA | DC4-20mA | DC0-5V | DC0/1-5V | DC0-10V | DC2-10V | DC20-35V | |||||||
BM100-TR/I-B1 | Y | Y | Y | Y | Y | Y | ||||||||||||
BM100-TR/I-C12 | Y | Y | Y | Y | Y | Y | ||||||||||||
BM100-TR/I-C22 | Y | Y | Y | Y | Y | Y | ||||||||||||
BM100-TR/V-B1 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-TR/V-C12 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
BM100-TR/V-C22 | Y | Y | Y | Y | Y | Y | Y | Y |
Potentiometer Signal Input
Type | Channels | Input Signal | Range | Output Signal | Auxiliary Power | |||||||||||||
1 in 1 out | 1 in 2 out | 2 in 2 out | Potentiometer | 0-5KΩ | 0-10KΩ | DC0-20mA | DC4-20mA | DC0-5V | DC0/1-5V | DC0-10V | DC2-10V | DC20-35V | ||||||
BM100-VR/I-B11 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-VR/I-C12 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-VR/I-C22 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
BM100-VR/V-B11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
BM100-VR/V-C12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
BM100-VR/V-C22 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
What’s the Parameter of Acrel BM100 Series Signal Isolator?
Channel type | Single-way input and single-way output, single-way input and double-way output, double-way input and double-way output |
Input type | Current/Voltage/RTD/Potentiometer |
Input signal | DC0~20mA/4~20mA DC0~5V/1~5V/0~10V Pt100(Minimumrange:50℃) 0~10KΩ(Minimumrange:1KΩ) |
Output signal | DC0~20mA/4~20mA;Load resistance:≤550Ω DC0~5V/1~5V;Load resistance:≥330KΩ Load resistance:≥30KΩ(Pt100/Resistanceinput) DC0~10V/2~10V;Load resistance:≥500KΩ Load resistance:≥30KΩ(Pt100/Resistanceinput |
Transmission accuracy | 0.20% |
Temperature modulus | 50ppm/℃(Voltage output:100ppm/℃) |
Response time | 5ms to reach 90% of final value (RTD Pt100/ resistance input:1st or each90% of final value) |
Power supply | 20~35V DC or 85~265V AC/DC |
Work temperature | -20℃~+60℃ |
Fix mode | Rail installation |
Dielectric strength | ≥1500VAC/1min(Among input//output//power supply) |
What’s the Dimension of Acrel BM100 Series Signal Isolator?
How to Wire Acrel BM100 Series Signal Isolator?
Got a Question? Get your Answer
We have our own Factory and R&D Center
Rich product series: Cloud Platform, Gateway, Protection Device, Power Meter, Transformer
CNAS, ISO14001, ISO27001, ISO9001
CE, IEC, MID, UL, EAC, ROHS, REACH
Competitive Price with High Quality
2 Years
Purchasing according to your needs, no MOQ limit
Sample takes 3 days; Bulk purchase takes 1 month
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]