ADL400N-CT
What’s the Highlight of Acrel ADL400N-CT AC Power Meter & CT?
What’s the Parameter of Acrel ADL400N-CT AC Power Meter & CT?
Technical Parameter | Technical Indicator | ||
Input | DC Voltage | One channel:DC -48V | |
DC Current | 12 Channels Hall Current Sensor:Hall sensor secondary side DC 5V access | ||
State Grid Monitoring | One channel:DC 0-5V | ||
Overload | Voltage: 1.2 times for 1 second, 2 times for 1 second; Current: 1.2 times for 1 second, 10 times for 1 second | ||
Frequency | |||
Resolution | The voltage output accuracy is 0.01V, the current output accuracy is 0.01A, the power output accuracy is 0.01kW, and the power output accuracy is 0.01kWh | ||
Function | Basic Function | Monitoring equipment system time, total voltage, total output current, total power, total electrical energy, voltage of each sub channel, current of each sub channel, power of each sub channel, electrical energy of each sub channel; RS485 communication | |
Alarm Function | DC voltage output too low alarm, DC voltage output too high alarm, one-time power-off alarm, module voltage loss alarm, metering sub channel error alarm, internal program error alarm, clock error alarm, memory unit failure alarm, AC input power failure alarm | ||
Timing function | Support broadcast timing, remote timing calibration of metering module can be carried out through RS485 communication interface | ||
Communication | |||
Hall power supply | A set of ±12V power output | ||
Humidity And Temperature | 4 Channels NTC Temperature Monitoring:Temperature:-20-100℃(Accuracy±2℃)
Humidity:20-90%RH(Accuracy ±5%RH) |
||
Auxiliary power | Voltage Range | DC -40V~-60V | |
Power consumption | The whole device≤2W (without Hall power supply output) | ||
Storage | It has the storage function of historical energy data and historical alarm information | ||
Insulation resistance | ≥40MΩ | ||
Environment | Temperature | Working Temperature:-20℃~+60℃;Storage Temperature:-40℃~+70℃ | |
Humidity | ≤98% no condensation, no corrosive gas place | ||
Altitude | ≤4000m |
What's the Diamension of Acrel ADL400N-CT Three-phase Power Meter & CT?
How to Wire the Acrel ADL400N-CT AC Power Meter & CT?
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]
Got a Question? Get your Answer
We have our own Factory and R&D Center
Rich product series: Cloud Platform, Gateway, Protection Device, Power Meter, Transformer
CNAS, ISO14001, ISO27001, ISO9001
CE, IEC, MID, UL, EAC, ROHS, REACH
Competitive Price with High Quality
2 Years
Purchasing according to your needs, no MOQ limit
Sample takes 3 days; Bulk purchase takes 1 month
2014/30/EU
2014/35/EU
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]