What Do Our Customers Say?
Acrel is one of the best supplier for me. They are so easy to communicate and very friendly. They even give an online tour of their factory. Looking forward for more business together in the future.

Liezel 
Philippines
“ For over 4 years working with Acrel, they have continuously demonstrated excellent technical ability while ensuring superior customer service. Their collaborative approach and real time flexibility in adapting to changing conditions has contributed to the success of many project goals. "

Arnold 
Philippines
Cloud Platform for Power IoT is a synchronous integrated solution from energy meter installation to web interactive interface that can see the benefits of features with the first click mouse. Very convenient and fast. I will be with this product for a long time.

Tuan 
Vietnam
What’s the Highlight n of Split Core Current Transformer?




 AKH0.66-K-φ Split-core CT with 1A / 5A Output
AKH0.66-K-φ Split-core CT with 1A / 5A Output


| Specification | Type | Ratio(A) | Class&Burden(VA/Ω) | Turns | Dia(mm) | ||
| Class 0.2 | Class 0.5 | Class 1 | |||||
| AKH0.66-K-φ 1A/5A | K-Φ24 | (150-200)A/5(1)A | 1 | 1 | Φ24 | ||
| (250-300)A/5(1)A | 1.5 | 1 | Φ24 | ||||
| K-Φ36 | (300-400)A/5(1)A | 1.5 | 1 | Φ36 | |||
| (500-600)A/5(1)A | 1.5 | 1 | Φ36 | ||||
| K-Φ50 | (500-700)A/5(1)A | 2.5 | 1 | Φ50 | |||
| (800-1000)A/5(1)A | 5 | 1 | Φ50 | ||||
 AKH0.66-K-φ Split-core CT with mA / mV Output
AKH0.66-K-φ Split-core CT with mA / mV Output


| Specification | Type | Ratio(A) | Class&Burden(VA/Ω) | Turns | Dia(mm) | ||
| Class 0.2 | Class 0.5 | Class 1 | |||||
| AKH0.66-K-φ mA | K-Φ10 | 5A/1.25mA | 10 | 1 | Φ10 | ||
| (10-20)/5mA | 10 | 1 | Φ10 | ||||
| (40-60)A/20mA | 10 | 1 | Φ10 | ||||
| K-Φ16 | (20-50)A/10mA | 10 | 1 | Φ16 | |||
| (40-100)A/20mA | 10 | 1 | Φ16 | ||||
| 100A/40mA | 10 | 1 | Φ16 | ||||
| K-Φ24 | (60-200)A/20mA | 10 | 1 | Φ24 | |||
| (100-250)A/40mA | 10 | 1 | Φ24 | ||||
| 400A/100mA | 10 | 1 | Φ24 | ||||
| K-Φ36 | (200-400)A/20mA | 10 | 1 | Φ36 | |||
| (300-600)A/100mA | 10 | 1 | Φ36 | ||||
| 400A/40mA | 10 | 1 | Φ36 | ||||
| 600A/75mA | 10 | 1 | Φ36 | ||||
 AKH0.66-K Window type Split-core CT
AKH0.66-K Window type Split-core CT


| Specification | Type | Ratio(A) | Class&Burden(VA/Ω) | ||
| Class 0.2 | Class 0.5 | Class 1 | |||
| AKH0.66-K | K-30×20 | 20-75/1 | 0.2 | ||
| 100-150/5(1) | 1 | ||||
| 200/5(1) | 1.5 | ||||
| 250-300/5(1) | 1.5 | ||||
| 350-400/5(1) | 2.5 | ||||
| K-60×40 | 250-300/5(1) | 1.5 | |||
| 350-400/5(1) | 1.5 | ||||
| 500-800/5(1) | 2.5 | ||||
| 1000-1250/5(1) | 5 | ||||
| 1500-2000/5(1) | 10 | ||||
| K-80×40 | 350/5(1) | 1.5 | |||
| 350-450/5(1) | 2.5 | ||||
| 500-800/5(1) | 5 | ||||
| 1000-2000/5(1) | 10 | ||||
| 2500-3000/5(1) | 10 | ||||
| K-80×50 | 250-300/5(1) | 1.5 | |||
| 400-450/5(1) | 1.5 | ||||
| 500-800/5(1) | 2.5 | ||||
| 1000/5(1) | 5 | ||||
| K-80×80 | 250-300/5(1) | 1.5 | |||
| 400-450/5(1) | 1.5 | ||||
| 500-800/5(1) | 2.5 | ||||
| 1000/5(1) | 5 | ||||
| K-100×40 | 1000-2000/5(1) | 10 | |||
| 2500-3000/5(1) | 10 | ||||
| 4000-5000/5(1) | 15 | ||||
| K-120×60 | 400-450/5(1) | 2.5 | |||
| 500-800/5(1) | 5 | ||||
| 1000-2000/5(1) | 10 | ||||
| 2500-5000/5(1) | 10 | ||||
| K-120×80 | 500-800/5(1) | 2.5 | |||
| 1000-1200/5(1) | 5 | ||||
| 1250-1500/5(1) | 7.5 | ||||
| K-130×40 | 1000-2000/5(1) | 10 | |||
| 2500-5000/5(1) | 10 | ||||
| K-130×50 | 1000-2000/5(1) | 10 | |||
| 2500-3000/5(1) | 10 | ||||
| 4000-5000/5(1) | 15 | ||||
| K-130×60 | 1000-2000/5(1) | 10 | |||
| 2500-6000/5(1) | 15 | ||||
| K-140×60 | 1000-2000/5(1) | 10 | |||
| 2500-3000/5(1) | 10 | ||||
| 4000-5000/5(1) | 15 | ||||
| K-160×80 | 1000-2000/5(1) | 10 | |||
| 2500-3000/5(1) | 10 | ||||
| 4000-5000/5(1) | 15 | ||||
| K-200×80 | 1000-2000/5(1) | 10 | |||
| 2500-3000/5(1) | 10 | ||||
| 4000-5000/5(1) | 15 | ||||
 AKH0.66-K-φ RJ12 Interface Split-core CT
AKH0.66-K-φ RJ12 Interface Split-core CT
| Specification | Ratio | Cable | Accuracy | Installation | Diameter | 
| AKH-0.66/K-Φ10N 50A/20mA | 50A/20mA | (1+0.2)m | 0.50% | Open、RJ12 | φ10mm | 
| AKH-0.66/K-Φ16N 100A/50mA | 100A/50mA | (1+0.2)m | 0.50% | Open、RJ12 | φ16mm | 
| AKH-0.66/K-Φ24N 200A/50mA | 200A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ24mm | 
| AKH-0.66/K-Φ24N 250A/50mA | 250A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ24mm | 
| AKH-0.66/K-Φ36N 400A/50mA | 400A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ36mm | 
| AKH-0.66/K-Φ36N 600A/50mA | 600A/50mA | (1+0.5)m | 0.50% | Open、RJ12 | φ36mm | 
 AKH0.66-K-HW-φ Split-core CT with IP67 for Outdoor
AKH0.66-K-HW-φ Split-core CT with IP67 for Outdoor
| Specification | Type | Ratio(A) | Class&Burden(VA/Ω) | Turns | Dia(mm) | ||
| Class 0.2 | Class 0.5 | Class 1 | |||||
| AKH0.66-K-HW | K-HW-36 | (100-200)A/5(1)A | 1.5 | 1 | Φ36 | ||
| (300-400)A/5(1)A | 2.5 | 1 | Φ36 | ||||
| (500-600)A/5(1)A | 5 | 1 | Φ36 | ||||
| K-HW-60 | (1000-1500)A/5(1)A | 5 | 1 | Φ60 | |||
| (2000-3000)A/5(1)A | 5 | 1 | Φ60 | ||||
 AKH0.66-K-φ Split-core CT with UL Certificate
AKH0.66-K-φ Split-core CT with UL Certificate


| Specification | Type | Input | Output | Class&Burden(VA/Ω) | Dia(mm) | Primary Voltage | Withstand Voltage | |
| Class 0.5 | Class 1 | |||||||
| AKH0.66-K-φ UL | K-Φ16-M | 20-120A | 10-50mA | Φ16 | 690Vac | 3KV | ||
| K-Φ16-U | 20-120A | 100-333mV | ||||||
| K-Φ24-M | 100-400A | 20-100mA | 10 | Φ24 | ||||
| K-Φ24-U | 100-400A | 100-333mV | 10 | |||||
| K-Φ24-A | 150-200A | 5A | 1 | |||||
| 250-300A | 5A | 1.5 | ||||||
| K-Φ24-B | 150-200A | 1A | 1 | |||||
| 250-300A | 1A | 1.5 | ||||||
 AKH0.66-K-SW-φ Split-core CT with DO
AKH0.66-K-SW-φ Split-core CT with DO
| Specification | Type | Ratio(A) | Class&Burden(VA/Ω) | Turns | Dia(mm) | ||
| Class 0.2 | Class 0.5 | Class 1 | |||||
| AKH0.66-K-SW-φ | K-SW-φ16 | (20-50)A/10mA | 10 | 1 | Φ16 | ||
| (40-100)A/20mA | 10 | 1 | Φ16 | ||||
| 100A/50mA | 10 | 1 | Φ16 | ||||
| K-SW-φ24 | (100-250)A/40mA | 10 | 1 | Φ24 | |||
| (200-300)A/50mA | 10 | 1 | Φ24 | ||||
| 400A/100mA | 10 | 1 | Φ24 | ||||
| K-SW-φ36 | (200-400)A/50mA | 10 | 1 | Φ36 | |||
| (300-600)A/100mA | 10 | 1 | Φ36 | ||||
What’s the Parameter of Acrel AKH0.66-K series Split Core Current Transformer?
| Standard | IEC/EN 61869-1, IEC/EN 61869-2 | 
| Accuracy | 0.5, 1.0 class | 
| Rated Voltage | AC 0.66 KV | 
| Rated Frequency | 50-60Hz, 400Hz | 
| Continuous Overload | 120% ln | 
| Burden | 0-30 VA | 
| Protection Level | IP30 | 
| Temperature | -30℃~55℃ | 
| Altitude | ≤3000 m | 
| Humidity | ≤90% | 
| Withstand | 3000V/1min 50Hz | 
How to Install the AKH0.66-K series Split Core Current Transformer?


Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]
 2003 Established
 2003 Established SZ.300286 Listed Company
 SZ.300286 Listed Company 1200+ People
 1200+ People 25000+㎡ Plant
 25000+㎡ Plant Factory Direct-sale
 Factory Direct-saleGot a Question? Get your Answer
We have our own Factory and R&D Center
Rich product series: Cloud Platform, Gateway, Protection Device, Power Meter, Transformer
CNAS, ISO14001, ISO27001, ISO9001
CE, IEC, MID, UL, EAC, ROHS, REACH
Competitive Price with High Quality
2 Years
Purchasing according to your needs, no MOQ limit
Sample takes 3 days; Bulk purchase takes 1 month
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
IEC 61558-1
IEC 61558-2-15
IEC60364-7-710
 
  
 
 
		 
			 
			
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]