What Do Our Customers Say?
“ For over 4 years working with Acrel, they have continuously demonstrated excellent technical ability while ensuring superior customer service. Their collaborative approach and real time flexibility in adapting to changing conditions has contributed to the success of many project goals. "
Arnold
Philippines
Cloud Platform for Power IoT is a synchronous integrated solution from energy meter installation to web interactive interface that can see the benefits of features with the first click mouse. Very convenient and fast. I will be with this product for a long time.
Tuan
Vietnam
What’s the Function of Power Analyzer?
What’s the Specification of Acrel APM800 series Power Analyzer?
Diverse Extra Function Module
● Modular Design (Easy for Function Expansion) ● Support up to 3 Expanded Module at same time |
|
DO/DI Switch Function Module —MD82
● 2 DO Relay Output ● 8 DI Digital Input ● Save up to 128 pcs DO/DI Data in Main Body ● Paired with MLOG to save more DO/DI Records |
|
SD Card Data Storage Module —MLOG
● Expand Number of SOE Storage ● Support Storage of SD Cards up to 32GB (standard 4GB) |
|
AO/AI Analog Function Module —MA84
● 4 AO Analog Output (Class 0.5) ● 8 AI Analog Input (Class 0.5) |
|
Extra RS485 Communication Module —MCM
● Interface: RS485 Interface ● Protocol: MODBUS-RTU ● Support Salve&Master Mode |
|
Ethernet Communication Module —MCME
● Interface: RJ45 Interface ● Protocol: MODBUS-TCP/HTTP/DHCP/SMTP ● Could Serve as Serial Server ● Plus 1 Extra RS485 Interface |
|
PROFIBUS-DP Communication Module —MCMP
● Interface: PROFIBUS-DP Interface ● Protocol: PROFIBUS-DP ● Plus 1 Extra RS485 Interface
|
|
SOE Function (Main Body)
● Alarm Record (128 pcs records of 66 kinds&13 categories) ● DO/DI Record (128 pcs DO/DI records) ● Transient Record (800 pcs transient waveform records) ● Max Records pcs above could be expanded by SD Card |
|
Multi-rate/Multi-tariff
● 4 Time zone ● 4 Tariff rate (Spike, Peak, Flat, Valley) ● 2 Time period list ● 14 Time period by day |
Function | Function description | APM800
(class 0.5s) |
APM801
(class 0.2s) |
APM810
(class 0.5s) |
APM830
(class 0.2s) |
|
Parameters | All parameters | ■ | ■ | ■ | ■ | |
Four-quadrant energy | ■ | ■ | ■ | ■ | ||
Multi-rate energy | □ | □ | □ | ■ | ||
Pulse output of energy | Active/reactive | ■ | ■ | ■ | ■ | |
Demand | Real-time and maximum demand of I, P, Q,S (with time) | ■ | ■ | ■ | ■ | |
Extreme value statistics | Extremum of I, UL-L, UL-N, P, Q, S, PF, F, THDi, THDu in this month and last month (with time) | ■ | ■ | ■ | ■ | |
Power quality | Unbalance of I,UL-L,UL-N | ■ | ■ | ■ | ■ | |
Voltage phase angle, current phase angle | ■ | ■ | ■ | ■ | ||
Total and 2nd-63rd harmonic content of voltage and current | – | – | ■ | ■ | ||
Voltage crest factor | – | – | ■ | ■ | ||
Telephone waveform factor | – | – | ■ | ■ | ||
Current K-factor | – | – | ■ | ■ | ||
Positive sequence, negative sequence, zero sequence voltage and current | – | – | – | ■ | ||
Fundamental voltage and current | – | – | – | ■ | ||
Waveform | Waveform trace display | – | – | – | ■ | |
Fault waveform record | – | – | – | ■ | ||
Alarm | A total of 66 kinds of alarm types, each type can record the most recent 16 alarm records, support extended records by TF card | ■ | ■ | ■ | ■ | |
Event | Record the most recent 128 event records, support extended records by TF card | ■ | ■ | ■ | ■ | |
Communication | RS485(Modbus-RTU) | ■ | ■ | ■ | ■ | |
I/O | 2DI+2DO | ■ | ■ | ■ | ■ | |
Optional functions | MD82 | 8DI+2DO | ■ | ■ | ■ | ■ |
MLOG | TF card | ■ | ■ | ■ | ■ | |
MA84 | 8AI+4AO | ■ | ■ | ■ | ■ | |
MCM | 1 RS485(Modbus-RTU), support master mode or slave mode | ■ | ■ | ■ | ■ | |
MCMP | 1 Profibus(Profibus-DP) | ■ | ■ | ■ | ■ | |
MCME | 1 Ethernet(Modbus-TCP,HTTP,DHCP) | ■ | ■ | ■ | ■ |
Note:① Accuracy of the 2-42nd harmonic measurement in the frequency range of 45~65Hz is 1%, and the accuracy of the 43-63rd harmonic measurement in the frequency range of 50Hz is 2%.
② “■”: Standard “-”: No “□”: Optional
What’s the Parameter of Power Analyzer?
Technical Parameter | Value | ||
Signal | Connection | 3 phase 3 wire, 3 phase 4 wire | |
Frequency | 45~65Hz | ||
Voltage | Rated value: AC 100V,110V,400V,690V | ||
Overload: 1.2 times rated value(continuous); 2 times rated value(1 second) | |||
Power consumption: < 0.5VA (per channel) | |||
Current | Rated value: AC 1A, 5A | ||
Overload: 1.2 times rated value(continuous); 10 times rated value(1 second) | |||
Power consumption: < 0.5VA (per channel) | |||
Measurement accuracy | Voltage, Current and Power | Class 0.5S (APM800,APM810)
Class 0.2S (APM801,APM830) |
|
Active power | |||
Reactive power | Class 2(APM800, APM810), Class 0.5(APM801,830) | ||
Harmonic | 1%(2~42nd),2%(43~63rd) | ||
Switch inputs | Passive contact inputs, built-in power supply | ||
Relay outputs | Contact type: open contact in the main part, changeover contact in module Contact capacity:3A/AC 250V 3A/DC 30V | ||
Pulse output of energy |
Output mode: Optocoupler pulse with open collector Pulse constant:4000(5A),8000(1A) imp/kWh |
||
Analog outputs | DC 0~20mA,4~20mA,0~5V,1~5V output, accuracy class 0.5%, load resistance ≤ 500Ω | ||
Analog inputs | DC 0~20mA,4~20mA,0~5V,1~5V input, accuracy class 0.5% | ||
Storage card | Standard capacity:4G, TF card up to 32G capacity | ||
Communication | RS485(Modbus-RTU) | ||
Profibus(Profibus-DP) | |||
Ethernet(Modbus-TCP,HTTP,DHCP) | |||
Auxiliary power supply |
Operating range: AC/DC 85V~265V or AC/DC 115~415V(P2) | ||
Power consumption: Power consumption of the main part ≤ 15VA | |||
Safety | Insulation resistance | >100MΩ | |
Electromagnetic compatibility | IEC 61000 standard (Level 4) | ||
Protection level | IP54(Front) | ||
Standards | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests Test A: Cold IDA | |
IEC 60068-2-2 | Part 2-1:Tests Test B: Dry heat | ||
IEC 60068-2-30 | Part 2-30:Tests Test Db:Damp heat,cyclic(12+12h) | ||
IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | ||
IEC 61557-12 | Electrical safety in low voltage distribution system up to 1000V a.c. and1500V d.c –Equipment for testing, measuring or monitoring of protective measures- Part12:Performances measuring and monitoring devices(PMD) | ||
IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements – Part22:Static meter for active energy(class 0.2s and 0.5s) | ||
IEC 62053-24 | Electricity metering equipment (a.c.)-Particular requirements – Part24:Static meter for reactive energy at the fundamental frequency (classes 0.5S 1S and 1) |
How to Wire the Power Analyzer?
3-phase 4-wire connection via 3 extra CTs |
3-phase 3-wire connection via 2 extra CTs & 2 extra PTs |
How does the Power Analyzer work?
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]
Got a Question? Get your Answer
We have our own Factory and R&D Center
Rich product series: Cloud Platform, Gateway, Protection Device, Power Meter, Transformer
CNAS, ISO14001, ISO27001, ISO9001
CE, IEC, MID, UL, EAC, ROHS, REACH
Competitive Price with High Quality
2 Years
Purchasing according to your needs, no MOQ limit
Sample takes 3 days; Bulk purchase takes 1 month
2014/30/EU
EN IEC 61000
IEC 62052
IEC 62053
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
2014/30/EU
2014/32/EU
2014/35/EU
IEC62052-11, IEC62053-22
EN61010-1, EN61000-3
2014/30/EU
EN IEC 61000
IEC 62052
IEC 62053
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
2014/30/EU
EN IEC 61000
2014/35/EU
EN 61010
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
2014/30/EU
EN IEC 61000
2014/35/EU
EN 61010
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
2014/30/EU
2014/32/EU
2014/35/EU
IEC62052-11, IEC62053-22
EN61010-1, EN61000-3
2014/35/EU
2014/30/EU
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]